York, Nebraska
York Country Club
Copyright 2011 York Country Club - All Rights Reserved
tradition and excellence since1919
2011 York Amateur Results
QUICK LINKS
York Country Club
P.O. Box 148
1016 West Elm
York, NE  68467
Office / Restaurant
 402.362.3720
Pro Shop
402.362.3721
  Championship Flight        
Rank Name Day 1 Score Day 2 Score Total To Par
1 Myron Parsley 67 71 138 -2
2 Dave Shillinglaw 69 74 143 3
2 Manuel Lavin 69 74 143 3
2 Matt Pullen 71 72 143 3
5 Jordan Arenesdorg 73 72 145 5
5 Trey Pittenger 69 76 145 5
7 Michael Passananti 72 74 146 6
8 Barry Glanzer 71 76 147 7
8 Wes Bernt 72 75 147 7
10 Eric Murphy 79 70 149 9
11 Matt Hansen 73 78 151 11
11 Ryan Grossnicklaus 77 74 151 11
13 Jim Dickerson 75 77 152 12
13 Kenneth  Evans 78 74 152 12
13 Murray Krambeer 79 73 152 12
16 Alec Anania 76 79 155 15
16 Jacob Matzner 76 79 155 15
18 Tyler DeJong 76 81 157 17
19 Bruce Schrage 76 83 157 17
19 Jim Derby 78 81 159 19
21 Matt Carsey 73 WD WD WD
21 Steve Tangdall 76 WD WD WD
   
  1st Flight        
Rank Name Day 1 Score Day 2 Score Total To Par
1 William Lawson 71 74 145 5
1 Dan Malleck 73 75 148 8
3 Barry Redfern 81 72 153 13
4 Dave Wilcynski 76 78 154 14
5 Erik Lemke 71 83 154 14
6 Steddon Sikes 73 81 154 14
7 Gary Daake 82 73 155 15
8 Michael Winquest 78 77 155 15
9 Ryan Sutter 79 78 157 17
10 Dusty Bradley 84 78 162 22
11 Jason Lorenzen 84 80 164 24
11 Chuck Schlichtman 85 80 165 25
11 Ben Monson 86 82 168 28
14 Brian Harrington 80 91 171 31
14 Howard Constable 94 81 175 35
16 Mike Thomas 88 87 175 35
17 Scott Beach 89 87 176 36
18 Tom Ziesel 87 90 177 37
19 Bill Day 91 87 178 38
   
  2nd Flight        
Rank Name Day 1 Score Day 2 Score Total To Par
1 Greg Holoch 75 80 155 15
2 Dennis Schmitz 77 78 155 15
3 Cody Pullen 79 78 157 17
4 Mike Simmons 78 80 158 18
5 Zac Holoch 80 79 159 19
6 Jonas Christiansen 79 81 160 20
7 Brian Gleason 75 87 162 22
8 Robert Miller 82 82 164 24
9 Ian McGowan 78 87 165 25
10 Allen Bruntz 81 85 166 26
10 Tracy Day 84 82 166 26
12 Andrew Erickson 81 86 167 27
12 Bob Overstreet 83 84 167 27
12 David Nielson 82 85 167 27
15 Cornell Bonde 84 84 168 28
16 Don Colling 82 87 169 29
17 Brian Daake 89 84 173 33
17 Taylor Welch 81 92 173 33
19 Greg Lee 89 86 175 35
19 Justin Ussery 86 89 175 35
21 Chris Odgaard 89 87 176 36
22 Jim Jordan 92 88 180 40
23 Keith Burks 87 94 181 41
24 Stan Paulsen 101 81 182 42
25 Skyler Archer 89 97 186 46
26 Gary Schoen 78 WD WD WD
   
  3rd Flight        
Rank Name Day 1 Score Day 2 Score Total To Par
1 Herb Hutcheson 87 83 170 30
2 David Sjuts 82 88 170 30
3 Alex Wachholtz 93 78 171 31
3 Jerry Waggoner 79 92 171 31
5 Dane Steube 83 96 179 39
6 Ed Pullen 94 86 180 40
6 Joel Nielson 94 86 180 40
6 Mike Conroy 95 85 180 40
9 Danny Hunter 89 94 183 43
10 Peter Nordlund 91 93 184 44
11 Stewart Sikes 94 92 186 46
12 Jeff Erickson 93 96 189 49
13 Jim Welch 92 98 190 50
14 Jim Hubbell 94 97 191 51
14 Reese Overstreet 102 89 191 51
16 Rex Dickey 94 100 194 54
17 Brian Leggett 101 100 201 61
18 Gene Malleck 97 106 203 63