York, Nebraska
York Country Club
Copyright 2011 York Country Club - All Rights Reserved
tradition and excellence since1919
Men's League - 2nd Half Results
QUICK LINKS
York Country Club
P.O. Box 148
1016 West Elm
York, NE  68467
Office / Restaurant
 402.362.3720
Pro Shop
402.362.3721
Team # Name 6-28 7-5 7-12 7-19 7-26 8-2 8-9 8-16 Session
7 Dey-Kadavy 8 0 4 8 8 8 4 8 48
10 Norquest-Bondegard 8 0 8 8 3 6 2 8 43
13 Freese-Burger 8 0 7 8 4 4 8 3 42
56 Mertens-Dickey 4 0 8 4 5 8 4 8 41
18 Baehr-Wiemer 4 0 4 8 4 4 8 8 40
26 Gardner-Hulse 7 0 4 8 6 3 5 6 39
51 Campbell-Melby 8 0 7 4 4 8 3 4 38
12 Kloke-Sharp 8 0 6 4 8 4 4 4 38
34 Pehrson-Staehr 4 0 8 8 0 4 6 8 38
52 Alt-Elfring 6 0 4 7 7 4 4 4 36
17 Sautter-Johnson 4 0 8 8 3 4 4 4 35
11 Kuhnel-Dravitzki 4 0 8 4 8 4 2 5 35
1 Shelden-Tonniges 4 0 5 4 4 4 7 7 35
37 Gartner-Shepherd 5 0 2 4 5 4 7 8 35
31 Wall-Price 4 0 7 8 3 8 4 0 34
32 Sjuts-Leggett 4 0 4 8 8 2 4 4 34
4 Ericson-Badura 4 0 3 4 5 6 8 4 34
19 Thomas-Burk 0 0 7 6 8 2 3 8 34
9 Burnham-McKenna 4 0 0 6 4 4 8 8 34
29 Walter-Hedrick 8 0 6 4 6 4 1 4 33
2 Holthe-Holthe 8 0 4 5 8 0 4 4 33
44 Nelsen-Branz 8 0 5 4 0 4 4 8 33
40 Bailey-Hannon 0 0 3 7 4 4 6 8 32
55 Plas-Kowalski 2 0 2 8 1 5 5 8 31
20 Nelson-Leggott 7 0 4 6 3 4 4 2 30
58 Willems-Johnson 8 0 0 8 4 4 2 3 29
23 Lemke-Steube 4 0 5 4 4 4 7 0 28
24 Day-Allison 4 0 4 4 1 4 7 4 28
41 George-Deepe 4 0 3 4 8 4 4 0 27
48 Royal-Suddarth 4 0 4 2 5 6 6 0 27
54 Burk-Miller 3 0 6 4 2 4 4 4 27
60 Seevers-Kadavy 5 0 1 0 5 8 4 4 27
21 Dickinson-Woodruff 3 0 0 6 5 4 1 8 27
30 Hansen-Hansen 5 0 0 0 4 4 6 8 27
57 Anderson-Luethje 4 0 0 8 2 8 0 4 26
43 Oxley-Pedersen 4 0 3 3 4 4 4 4 26
47 Holoch-Purvis 4 0 8 2 0 4 4 4 26
39 Sahling-Dickerson 4 0 8 0 0 4 6 4 26
3 Winquest-Kliewer 4 0 5 4 4 0 4 5 26
16 Matzner-Nissen 6 0 8 0 4 0 7 0 25
15 Norton-Kirkpatrick 7 0 5 0 4 4 4 1 25
59 Freeman-Zavodny 1 0 4 0 4 4 4 8 25
46 Malleck-Haggadone 0 0 4 2 4 4 4 5 23
49 Gallagher-Miller 1 0 3 3 3 4 8 0 22
22 Otte-Hoffmann 8 0 4 5 0 0 1 4 22
33 Erickson-Beaver 0 0 8 0 8 1 0 4 21
42 Spanjers-Koopman 4 0 4 4 4 1 0 4 21
50 York-Harlow 1 0 4 4 0 4 4 4 21
45 Kohmetscher-Bartholomew 0 0 7 4 0 8 1 0 20
27 Thompson-Rauert 0 0 8 4 7 0 0 0 19
14 Nienhueser-Pieper 3 0 0 1 0 7 4 4 19
36 Berggren-Berggren 0 0 0 0 4 7 4 4 19
53 Girard-Bartek 0 0 0 0 8 4 2 4 18
25 Waggoner-McQuistan 7 0 1 1 0 4 4 0 17
5 Kunze-Vavra 4 0 1 0 0 7 2 3 17
8 Hansen-Schardt 4 0 0 0 8 1 1 0 14
28 Koepke-Boerkircher 2 0 2 0 3 0 4 0 11
35 Legg-Schow 0 0 0 2 0 0 8 0 10
38 Kuffel-Heskett 1 0 1 4 0 2 0 0 8
6 Wilton-McBride 0 0 1 0 0 4 0 0 5
FLAG WINNERS - August 16TH
#2.  Longest Putt - JOE ERWIN
#3. Longest Drive - ZAC HOLOCH
#7. Closest 2nd Shot - JOE NISSEN
#9. Closest 3rd Shot - ERIK LEMKE
#10.  Longest Putt - TERRY NIENHUESER
#15. Closest 2nd Shot - KRAIG KUHNEL
#16.  Closest to Pin - MATT HOLTHE
#18.  Longest Drive - BRIAN GLEASON