York Country Club - 1016 West Elm - York, NE 68467
Office/Restaurant  402.362.3720
Pro Shop 402.362.3721
York Country Club
York, Nebraska
Welcome to the York Country Club
Main Page
2008 Men's League 2nd
 Session Results
Team # Name 7-1 7-8 7-15 7-22 7-29 8-5 8-12 8-19 Session
27 Alt-Elfring 8 8 6 8 8 8 1 8 55
23 Gardner-Hess 8 8 7 8 7 4 3 6 51
41 Erickson-Beaver 8 8 4 7 7 8 0 8 50
39 Plas-Kowalski 7 4 5 6 8 8 3 8 49
36 Seevers-Kadavy 4 8 8 4 8 4 5 4 45
30 Luethje-Anderson 8 5 4 6 4 8 6 4 45
25 McQuistan-Waggoner 0 4 8 8 8 8 8 0 44
40 Clark-Michels 3 2 7 5 7 8 8 4 44
29 Gallagher-Miller 8 2 5 4 8 8 4 4 43
46 Oxley-Pedersen 8 8 2 5 3 6 5 6 43
47 Campbell-Melby 4 2 2 8 8 4 8 7 43
1 Shelden-Tonniges 6 8 4 4 6 4 5 4 41
10 Royal-Suddarth 4 8 0 4 5 4 7 8 40
31 Walter-Hedrick 0 8 1 7 4 4 7 6 37
35 Burgess-Bailey 7 8 4 8 1 2 0 6 36
33 Staehr-Pehrson 2 8 1 8 0 8 4 4 35
21 Norquest-Bondegard 0 3 7 1 8 4 8 4 35
5 Sjuts-Leggett 3 8 3 3 1 8 8 0 34
48 Dey-Kadavy 0 4 8 8 7 1 1 5 34
7 Malleck-Haggadone 1 6 4 8 4 4 4 2 33
32 Winquest-Kliewer 4 0 8 7 4 4 2 4 33
18 Allison-Broughton 3 0 8 4 4 4 6 4 33
4 Kunze-Vavra 4 7 4 2 1 0 7 8 33
15 Hansen-Hansen 4 4 0 8 0 8 4 4 32
26 Sautter-Johnson 5 7 6 0 4 4 5 0 31
44 Mertens-Wohlford 7 4 0 0 4 4 4 8 31
45 Vincent-Nixon 4 0 7 4 4 4 4 3 30
19 Zavodny-Sahling 0 8 3 2 4 4 4 5 30
8 Day-Gardner 5 0 5 7 4 4 3 1 29
20 Mick-Amick 8 6 4 1 4 0 4 2 29
38 Burk-Nickels 8 0 4 5 5 4 0 2 28
11 York-Harlow 4 4 1 3 0 7 0 8 27
13 Kitt-Holthus 4 0 6 0 0 4 7 4 25
42 Holthe-Webb 4 8 3 0 0 0 1 8 24
6 Otte-Hoffmann 0 4 1 1 8 0 4 5 23
22 Bartek-Hammer 0 0 0 0 6 6 3 8 23
43 Heskett-Thomas 4 0 4 1 4 8 0 0 21
37 Awtry-Schardt 5 1 4 0 2 4 5 0 21
24 Gomez-Privett 4 0 5 0 0 4 8 0 21
9 Winquest-Gleason 0 0 4 8 4 2 0 3 21
34 Wilton-McBride 4 0 3 0 2 4 4 3 20
17 Burk-Burk 8 1 2 4 0 0 1 4 20
28 Woodruff-Bettger 0 0 0 4 8 0 4 4 20
12 Burnham-McKenna 1 7 6 0 1 0 3 0 18
16 Nienhueser-Pieper 8 4 2 0 0 0 2 2 18
3 Broughton-McCluskey 1 0 4 3 0 0 8 0 16
2 Thompson-Rauert 4 0 0 8 3 0 0 0 15
14 Dickerson-Clark 0 6 0 0 4 0 0 4 14
FLAG WINNERS - August 19th
#3.  Closest 3rd Shot - Brian Sahling
#4. Longest Putt - Kelly Kitt
#7. Longest Putt - Bob Woodruff
#9. Closest 3rd shot - John Kowalski
#10. Longest Putt - Stephen Sautter
#15. Longest Drive - Scott Johnson
#16. Closest to Pin - Kelly Kadavy
#18.  Closest Second Shot - Rex Dickey