2010 Men's League Results
York Country Club
P.O. Box 148
1016 West Elm
York, NE  68467
Pro Shop - 402.362.3721
Office / Restaurant - 402.362.3720
York, Nebraska
York Country Club
Copyright 2010 Tonal Productions
All Rights Reserved
Team # Name 6-29 7-6 7-13 7-20 7-27 8-3 8-10 8-17 Session
5 Lemke-Durham 8 8 6 4 4 8 8 8 54
52 Norquest-Bondegard 8 4 8 8 4 8 4 8 52
4 Winquest-Burk 8 0 7 6 7 8 4 4 44
56 Wiemer-Schow 4 8 4 7 8 4 8 1 44
16 Winquest-Kliewer 6 4 4 8 4 8 4 5 43
37 Alt-Elfring 4 4 8 3 8 7 4 5 43
41 Leif-Way 7 7 4 8 0 8 8 0 42
1 Shelden-Tonniges 4 4 8 4 4 8 5 4 41
6 Sautter-Johnson 4 6 3 5 4 4 8 7 41
7 Sjuts-Leggett 3 4 3 5 7 4 8 7 41
45 Oxley-Pedersen 7 8 3 5 7 4 3 4 41
29 Gallagher-Miller 8 4 5 4 5 3 8 3 40
49 Seevers-Kadavy 2 7 8 8 3 6 3 3 40
3 Freeman-Zavodny 8 4 8 1 8 5 0 4 38
12 Gardner-Hess 4 2 4 4 4 4 8 8 38
28 Burk-Miller 4 5 4 3 5 8 4 5 38
33 Waggoner-McQuistan 8 6 0 4 8 0 4 7 37
39 Girard-Stone 4 0 4 8 8 4 5 4 37
55 York-Harlow 8 6 8 0 6 8 0 1 37
48 Hansen-Schardt 4 2 4 4 8 5 4 4 35
54 Kloke-Sharp 5 8 8 5 0 3 4 1 34
2 Malleck-Haggadone 2 8 2 4 5 8 0 4 33
10 Nelson-Leggott 4 4 5 8 0 3 4 4 32
51 Miller-Branz 4 1 3 8 0 8 4 4 32
23 Kuhnel-Dravitzki 4 6 5 3 4 0 5 4 31
44 Kunze-Vavra 4 4 4 4 2 4 6 3 31
47 Burnham-McKenna 0 8 4 8 3 0 4 4 31
15 Bailey-Burgess 4 7 1 4 0 5 5 4 30
18 Swanson-Michels 0 4 6 4 8 4 0 4 30
42 Pehrson-Staehr 4 4 2 0 8 1 3 8 30
46 Jensen-Mitchell 0 8 3 4 3 0 8 4 30
22 Erickson-Beaver 0 4 5 4 1 3 8 4 29
50 Leffler-Steckman 8 4 4 4 4 0 0 5 29
53 Dickerson-Boyer 4 6 0 4 5 2 4 4 29
24 Dey-Kadavy 4 2 7 3 4 0 4 4 28
40 Thomas-Burk 3 1 6 4 6 4 0 4 28
25 Gunderson-Freese 5 4 8 1 1 4 0 4 27
27 Kowalski-Plas 1 4 5 4 1 8 4 0 27
34 Day-Allison 4 1 0 0 4 6 4 8 27
8 Royal-Suddarth 8 2 1 7 4 0 0 4 26
9 Walter-Hedrick 4 6 0 4 2 4 3 3 26
31 Campbell-Melby 1 0 4 4 5 8 4 0 26
36 Mertens-Dickey 0 7 0 4 8 0 5 2 26
20 Wilton-McBride 4 0 1 7 3 0 6 4 25
43 Nienhueser-Pieper 0 3 3 4 0 5 4 6 25
17 Norton-Norton 0 0 0 4 8 4 4 4 24
19 Price-Olsen 0 8 0 4 4 4 4 0 24
26 Gartner-Shepherd 4 5 3 4 4 4 0 0 24
32 Otte-Hoffman 8 0 4 0 4 0 4 4 24
11 Koepke-Boerkircher 3 3 0 1 8 0 4 4 23
14 Holoch-Kitt 4 1 4 4 0 4 2 4 23
30 Anderson-Luethje 4 0 5 0 0 2 8 4 23
35 Willems-Johnson 6 4 5 0 3 5 0 0 23
13 Thompson-Rauert 0 0 7 0 0 4 4 4 19
21 George-Deepe 5 2 2 2 0 0 3 4 18
38 Woodruff-Baker 0 2 0 0 0 3 2 4 11
FLAG WINNERS - August, 17th
#2.  Closest to Pin - TRACY DAY
#3.  Closest 3rd shot - TIM GIRARD
#7.  Longest Putt - JEFF STECKMAN
#9. Long Drive - MARK WAY
#10.  Longest Putt - STEPHEN SAUTTER
#14.  Closest to pin - STEVE THOMPSON
#17.  Closest 2nd shot - STEVE DEY
#18.  Long Drive - ERIK LEMKE