












| Championship Flight Gross Scores for Round 1 - May 16, 2010 | ||||||||||||||||
| Rank | + / - | Gross | # | Score | Skins-$45 | |||||||||||
| 1 | Team 52 $320/team | -7 | 63 | 1 | 3 | |||||||||||
| Dale Roehrs | 2 | 3 | ||||||||||||||
| Neal Roehrs | 3 | 4 | ||||||||||||||
| 2 | Team 54 $240/team | -3 | 67 | 4 | 3 | |||||||||||
| Scott Diekmann | 5 | 3 | ||||||||||||||
| Tim Holt | 6 | 2 | Diekmann/Holt | |||||||||||||
| 3 | Team 55 $200/team | -2 | 68 | 7 | 4 | |||||||||||
| Matt Diekmann | 8 | 4 | ||||||||||||||
| Keith Mann | 9 | 4 | ||||||||||||||
| 4 | Team 27 $160/team | -1 | 69 | 10 | 2 | Roehrs/Roehrs | ||||||||||
| Tim Reardon | 11 | 3 | ||||||||||||||
| Scott Marco | 12 | 4 | ||||||||||||||
| T5 | Team 15 | Even | 70 | 13 | 5 | |||||||||||
| Erik Lemke | 14 | 2 | Menze/Menze | |||||||||||||
| Adam Freeman | 15 | 3 | ||||||||||||||
| T5 | Team 50 | Even | 70 | 16 | 3 | |||||||||||
| Shawn West | 17 | 3 | ||||||||||||||
| Nate Fuerhoff | 18 | 3 | Diekmann/Holt | |||||||||||||
| T5 | Team 56 | Even | 70 | |||||||||||||
| Bob Menze | ||||||||||||||||
| Jim Menze | ||||||||||||||||
| 8 | Team 7 | +2 | 72 | |||||||||||||
| Ryan Alt | ||||||||||||||||
| Drew Jensen | ||||||||||||||||
| T9 | Team 25 | +3 | 73 | |||||||||||||
| Steddon Sikes | ||||||||||||||||
| Ben Royal | ||||||||||||||||
| T9 | Team 67 | +3 | 73 | |||||||||||||
| James Burns | ||||||||||||||||
| Mitch Hinrichs | ||||||||||||||||
| 11 | Team 29 | +5 | 75 | |||||||||||||
| Jim Wetzel | ||||||||||||||||
| Dave Gappa | ||||||||||||||||
| First Flight Gross Scores for Round 1 - May 16, 2010 | ||||||||||||||||
| Rank | + / - | Gross | Rank | + / - | Gross | |||||||||||
| 1 | Team 10 $320/team | -3 | 67 | 14 | Team 23 | +5 | 75 | |||||||||
| Chase Healey | Fred Hess | |||||||||||||||
| Brian Gleason | Todd Gardner | |||||||||||||||
| T2 | Team 3 $220/team | -1 | 69 | T15 | Team 12 | +6 | 76 | |||||||||
| Matt Hansen | Kurt Swanson | |||||||||||||||
| Preston Jacobe | Ken Clark | |||||||||||||||
| T2 | Team 30 $220/team | -1 | 69 | T15 | Team 19 | +6 | 76 | |||||||||
| Joe Nissen | Aaron Plas | |||||||||||||||
| Glenn Larson | Aaron Purvis | |||||||||||||||
| T4 | Team 2 $140/team | Even | 70 | 17 | Team 68 | +8 | 78 | |||||||||
| Adam Broughton | Steve Dey | |||||||||||||||
| Greg Awtry | Brian Dey | |||||||||||||||
| T4 | Team 28 $140/team | Even | 70 | 18 | Team 32 | +10 | 80 | |||||||||
| Todd Reardon | Randy Sanley | |||||||||||||||
| Al Sucha | Brian Sanley | |||||||||||||||
| T6 | Team 6 $50/team | +1 | 71 | |||||||||||||
| Peter Nordlund | # | Score | Skins-$20 | |||||||||||||
| Matt Pullen | 1 | 3 | ||||||||||||||
| T6 | Team 13 $50/team | +1 | 71 | 2 | 2 | Holoch/plas | ||||||||||
| Ron Winquest | 3 | 3 | Healey/Gleason | |||||||||||||
| Michael Winquest | 4 | 3 | ||||||||||||||
| T8 | Team 1 | +2 | 72 | 5 | 3 | |||||||||||
| John Kowalski | 6 | 2 | ||||||||||||||
| Joe Erwin | 7 | 4 | ||||||||||||||
| T8 | Team 45 | +2 | 72 | 8 | 4 | |||||||||||
| Mike Boyd | 9 | 4 | ||||||||||||||
| Dave Long | 10 | 3 | Healey/Gleason | |||||||||||||
| T10 | Team 42 | +3 | 73 | 11 | 3 | |||||||||||
| Jason Loveland | 12 | 4 | ||||||||||||||
| Erik Elmborg | 13 | 4 | Healey/Gleason | |||||||||||||
| T10 | Team 43 | +3 | 73 | 14 | 2 | |||||||||||
| Aaron Modlin | 15 | 3 | Nordlund/Pullen | |||||||||||||
| Pat King | 16 | 2 | Hess/Gardner | |||||||||||||
| T12 | Team 18 | +4 | 74 | 17 | 3 | |||||||||||
| Zac Holoch | 18 | 3 | Healey/Gleason | |||||||||||||
| RJ Plas | ||||||||||||||||
| T12 | Team 26 | +4 | 74 | |||||||||||||
| Tracy Day | ||||||||||||||||
| Dave Beetley | ||||||||||||||||
| Second Flight Gross Scores for Round 1 - May 16, 2010 | ||||||||||||||||
| Rank | + / - | Gross | Rank | + / - | Gross | |||||||||||
| T1 | Team 5 $253/team | +2 | 72 | 14 | Team 46 | +10 | 80 | |||||||||
| Aaron Campbell | John Beyke | |||||||||||||||
| Briant Kadavy | Terry Petzoldt | |||||||||||||||
| T1 | Team 48 $253/team | +2 | 72 | 15 | Team 20 | +11 | 81 | |||||||||
| Phil Seevers | Tim Girard | |||||||||||||||
| Brian Blobaum | Garrett Roehrs | |||||||||||||||
| T1 | Team 49 $253/team | +2 | 72 | 16 | Team 53 | +17 | 87 | |||||||||
| Rick Bennett | Dan Brockevelt | |||||||||||||||
| John Jumps | Gary Brockevelt | |||||||||||||||
| T4 | Team 21 $140/team | +3 | 73 | 17 | Team 33 | +19 | 89 | |||||||||
| David Sjuts | Brian Reese | |||||||||||||||
| Brian Leggett | Kyle Stover | |||||||||||||||
| T4 | Team 59 $140/team | +3 | 73 | |||||||||||||
| Chris Broughton | # | Score | Skins $40 | |||||||||||||
| John Agena | 1 | 3 | ||||||||||||||
| 6 | Team 47 $100/team | +4 | 74 | 2 | 3 | |||||||||||
| Kurt Blaze | 3 | 4 | ||||||||||||||
| Brian Stock | 4 | 3 | ||||||||||||||
| 7 | Team 69 | +5 | 75 | 5 | 3 | |||||||||||
| Austin Burk | 6 | 3 | ||||||||||||||
| Mike Conroy | 7 | 4 | ||||||||||||||
| T8 | Team 11 | +6 | 76 | 8 | 4 | |||||||||||
| Mark Michels | 9 | 4 | Redfern/Durham | |||||||||||||
| Eric Liudahl | 10 | 3 | ||||||||||||||
| T8 | Team 39 | +6 | 76 | 11 | 2 | Redfern/Durham | ||||||||||
| Steve Czaplewski | 12 | 4 | Griard/Roehrs | |||||||||||||
| Matt Czaplewski | 13 | 4 | Michels/Liudahl | |||||||||||||
| T10 | Team 14 | +7 | 77 | 14 | 2 | |||||||||||
| Barry Redfern | 15 | 3 | Czaplewski | |||||||||||||
| Brian Durham | 16 | 3 | ||||||||||||||
| T10 | Team 16 | +7 | 77 | 17 | 3 | Campbell/Kadavy | ||||||||||
| Ray Lorang | 18 | 4 | ||||||||||||||
| Terry Hildebrand | ||||||||||||||||
| 12 | Team 35 | +8 | 78 | |||||||||||||
| Mark Howie | ||||||||||||||||
| Dave Cass | ||||||||||||||||
| 13 | Team 8 | +9 | 79 | |||||||||||||
| Jerry Elfring | ||||||||||||||||
| Scott Berner | ||||||||||||||||
| Third Flight Gross Scores for Round 1 - May 16, 2010 | ||||||||||||||||
| Rank | + / - | Gross | Rank | + / - | Gross | |||||||||||
| 1 | Team 24$320/team | +7 | 77 | T12 | Team 62 | +18 | 88 | |||||||||
| Kenn Hulse | Ryan Nuss | |||||||||||||||
| MIke Crum | Brady Omel | |||||||||||||||
| 2 | Team 37 $240/team | +8 | 78 | 15 | Team 63 | +20 | 90 | |||||||||
| Pat Telley | Butch Nuss | |||||||||||||||
| Sean Burnham | Gary Consbruck | |||||||||||||||
| 3 | Team 41 $200/team | +10 | 80 | 16 | Team 40 | +21 | 91 | |||||||||
| Nate Matthews | Chris Warneke | |||||||||||||||
| Pete Nothern | Eric Brekke | |||||||||||||||
| T4 | Team 17 $140/team | +12 | 82 | 17 | Team 44 | +22 | 92 | |||||||||
| Brad Martinich | Jeff Lind | |||||||||||||||
| Doug George | Jeff Heinrich | |||||||||||||||
| T4 | Team 66 $140/team | +12 | 82 | 18 | Team 58 | +30 | 100 | |||||||||
| Dan Otoupal | Jamison Kaliff | |||||||||||||||
| Paul Splain | Bret Alber | |||||||||||||||
| 6 | Team 61 $100/team | +13 | 83 | |||||||||||||
| Noah Sorenson | # | Score | Skins $80 | |||||||||||||
| Justin Kelly | 1 | 5 | ||||||||||||||
| 7 | Team 22 | +16 | 86 | 2 | 3 | |||||||||||
| Chris Nelsen | 3 | 4 | Nuss/Consbruck | |||||||||||||
| Treve Florom | 4 | 3 | ||||||||||||||
| T8 | Team 4 | +17 | 87 | 5 | 3 | Otoupal/Splain | ||||||||||
| Clint Leffler | 6 | 3 | ||||||||||||||
| Chuck Leffler | 7 | 4 | ||||||||||||||
| T8 | Team 60 | +17 | 87 | 8 | 4 | |||||||||||
| Chet Kliewer | 9 | 5 | ||||||||||||||
| Dan Clark | 10 | 4 | ||||||||||||||
| T8 | Team 64 | +17 | 87 | 11 | 3 | |||||||||||
| Jeff Stone | 12 | 5 | ||||||||||||||
| Doug Branz | 13 | 5 | ||||||||||||||
| T8 | Team 65 | +17 | 87 | 14 | 3 | |||||||||||
| Chad Belt | 15 | 4 | ||||||||||||||
| Mike Schow | 16 | 2 | Kliewer/Clark | |||||||||||||
| T12 | Team 34 | +18 | 88 | 17 | 3 | |||||||||||
| Dave Moore | 18 | 5 | ||||||||||||||
| Frank Greco | ||||||||||||||||
| T12 | Team 57 | +18 | 88 | |||||||||||||
| Austin Kaliff | ||||||||||||||||
| Aaron Mroczek | ||||||||||||||||
| FLAGS | FLAGS | |||||||||||||||
| 1 | Noah Soreneson | 10 | Neal Roehrs | |||||||||||||
| 3 | Chase Healey | 11 | Eric Elmborg | |||||||||||||
| 6 | John Beyke | 13 | Aaron Plas | |||||||||||||
| 7 | James Burns | 15 | Matt Hansen | |||||||||||||
| 8 | Tim Reardon | 17 | Jeff Stone | |||||||||||||
| 9 | Matt hansen | 18 | Zac Holoch | |||||||||||||






